Inclusive All Taxes
365 Days Warranty
7 Days Return Back Policy
7 Days Cancellation Policy
Ship Only
GENERATOR
Model | KKWF50GF | |
Frequency | 50Hz | |
Power | 40KW/50KVA | |
Voltage | 380V | |
Phase | 3 phase | |
Power factor cosφ | 0.8 |
ENGINE
Model | Weifang Ricardo HZ4HZD |
Type | 4 Cylinder, 4-stroke、water-cooled |
Rated output | 46kw |
Bore×stroke | 100*115mm |
Displacement | 3.61L |
Compression ratio | 19:1 |
Engine speed | 1500rpm |
Fuel tank capacity | 120L |
Fuel consumption rate | ≤251g/kw.h |
Lube oil capacity | 14L |
Lubrication oil | CD grade or higher(SAE10W/30、SAE15W/40) |
Fuel oil | diesel fuel |
ALTERNATOR
Continuous Output | 40kw |
Power Efficiency | 0.8 |
Excitation Type | Brush |
Insulation Class | H |
UNIT
Product dimensions | 2100*940*1270mm |
Weight | 980kg |
Noise level at 7m dB(A) | 75~77 |
Gauteng 3-5 business days from order/payment.
National by courier 5-10 days from order.
7 days out off box warranty unless otherwise stated.
Based on 0 Ratings